Name | PARKS Homer Percival | |
Birth | 18 Sep 1853 | Grafton, Renssealaer Co., NY ![]() |
|
||
Gender | Male | |
Person ID | I35585 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | PARKS William A. d. 27 Jan 1875 | |
Relationship | natural | |
Mother | DAVISON Louisa Malinda, b. 22 Dec 1829, Grafton, Renssealaer Co., NY ![]() ![]() | |
Relationship | natural | |
Marriage | 29 Sep 1846 | |
Family ID | F18279 | Group Sheet | Family Chart |
Family | MAMMOM Annie Margaret, b. 23 Apr 1863, Hanover, Germany ![]() | |||||||||
Marriage | 10 Mar 1880 | |||||||||
Children |
|
|||||||||
Family ID | F18281 | Group Sheet | Family Chart | ||||||||
Last Modified | 30 Mar 2023 |