Name | DAVISON Daniel | |
Born | 03 Mar 1696 | Preston, New London Co., CT ![]() |
|
||
Gender | Male | |
Person ID | I34745 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | DAVISON Peter, b. 1667, Ipswitch Hamlet, Essex Co., MA ![]() ![]() | |
Relationship | natural | |
Mother | MORGAN Ann, b. 10 Nov 1678, MA ![]() | |
Relationship | natural | |
Family ID | F17983 | Group Sheet | Family Chart |
Family | BABCOCK Martha | |||||||||||||
Married | 07 Mar 1720 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 31 Dec 2020 | |||||||||||||
Family ID | F18008 | Group Sheet | Family Chart |