Name | DAVISON Daniel | |
Birth | 03 Mar 1696 | Preston, New London Co., CT ![]() |
|
||
Gender | Male | |
Person ID | I34745 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | DAVISON Peter, b. 1667, Ipswitch Hamlet, Essex Co., MA ![]() ![]() | |
Relationship | natural | |
Mother | MORGAN Ann, b. 10 Nov 1678, MA ![]() | |
Relationship | natural | |
Family ID | F17983 | Group Sheet | Family Chart |
Family | BABCOCK Martha | |||||||||||||
Marriage | 07 Mar 1720 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F18008 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 30 Mar 2023 |