Name | SMITH Elisha | |
Birth | 09 Oct 1734 | Sunderland, Franklin Co., MA [1] |
Gender | Male | |
Death | 03 Apr 1820 | Sunderland, Franklin Co., MA [1] |
Person ID | I29239 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | SMITH Nathaniel, b. 01 Jan 1696, Sunderland, Franklin Co., MA d. 13 Dec 1789 (Age 93 years) | |
Relationship | natural | |
Mother | ALLIS Abigail, b. 1710, Sunderland, Franklin Co., MA d. 22 Dec 1767, Sunderland, Franklin Co., MA (Age 57 years) | |
Relationship | natural | |
Family ID | F16934 | Group Sheet | Family Chart |
Family | BILLINGS Rhoda, b. 14 Nov 1737 d. 28 Jul 1825, Sunderland, Franklin Co., MA (Age 87 years) | |||||||||||
Marriage | 25 Mar 1756 [1] | |||||||||||
Children |
|
|||||||||||
Family ID | F15953 | Group Sheet | Family Chart | ||||||||||
Last Modified | 10 Apr 2024 |
Sources |
|