Name | FATUM Fred | |
Born | 20 Oct 1879 | Stratford, Ontario, Canada ![]() |
Gender | Male | |
Died | 31 May 1924 | Reed City, Osceola Co., MI ![]() |
Person ID | I2818 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | FATUM Heinrich, b. 09 Dec 1851, Saasen, Hessen, Germany ![]() ![]() | |
Relationship | natural | |
Mother | DORR Katharina, b. 28 Sep 1856, Saasen, Hessen, Germany ![]() ![]() | |
Relationship | natural | |
Married | 27 Jun 1874 | Rochester, Monroe Co., NY ![]() |
Family ID | F2822 | Group Sheet | Family Chart |
Family 1 | SCHARKEY Helen | |||||
Children |
|
|||||
Last Modified | 31 Dec 2020 | |||||
Family ID | F10356 | Group Sheet | Family Chart |
Family 2 | ERBES Emma, b. 30 Oct 1883, d. 02 Apr 1916, Reed City, Osceola Co., MI ![]() | |||||||||
Married | 20 Dec 1904 | Reed City, Osceola Co., MI ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 31 Dec 2020 | |||||||||
Family ID | F2818 | Group Sheet | Family Chart |