Name | BROCKETT Phinehas Miron | |
Born | 07 Nov 1870 | Canton, CT ![]() |
Gender | Male | |
Died | 01 Mar 1877 | Canton, CT ![]() |
Person ID | I27769 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | BROCKETT Myron Case, b. 03 Mar 1831, Simsbury, Hartford Co., CT ![]() ![]() | |
Relationship | natural | |
Mother | SPRING Emma Eliza, b. 08 Sep 1835, Bristol, Hartford Co., CT ![]() | |
Relationship | natural | |
Married | 30 Nov 1858 | CT ![]() |
Family ID | F15473 | Group Sheet | Family Chart |
Sources |
|