Name | WILCOX Franklin Phelps | |
Born | 06 Feb 1806 | Harwinton, Litchfield Co., CT ![]() |
Gender | Male | |
Died | 08 May 1882 | Plymouth, Litchfield Co., CT ![]() |
Person ID | I27721 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | WILCOX Aaron, b. 19 Jul 1770, Harwinton, Litchfield Co., CT ![]() ![]() | |
Relationship | natural | |
Mother | PHELPS Lois | |
Relationship | natural | |
Family ID | F15466 | Group Sheet | Family Chart |
Family | HOLCOMB Emmeline | |
Last Modified | 31 Dec 2020 | |
Family ID | F15492 | Group Sheet | Family Chart |
Sources |
|