| 
          
            |  | Freeman-Smith History and Ancestry |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1587 - Abt 1656  (69 years) 
| Name | ESTEY Jeffery |  
| Birth | 1587 | Hintlesham, Suffolk, Eng.   |  
| Gender | Male |  
| Death | Abt 04 Jan 1656 | Littlenec, Long Island Co., NY   |  
|  |  
| Notes | 
Jeffery received a land grant in Salem, 1636His ill probated 23 Jan. 1657
 |  
| Person ID | I2726 | Freeman-Smith |  
| Last Modified | 10 Apr 2024 |  
 
| Father | ESTEY Christopher,   b. 1552, Hintlesham, Suffolk, Eng.  d. 07 Nov 1621, Preston, Eng.  (Age 69 years) |  
| Relationship | natural |  
| Mother | ARNOLD Ann,   b. 1563   d. 26 May 1623 (Age 60 years) |  
| Relationship | natural |  
| Marriage | 05 May 1586 | Preston, Eng.   |  
| Family ID | F2707 | Group Sheet  |  Family Chart |  
 
 
 | 
 | 
|
|