Name | CURTICE Polly | |
Birth | Tunbridge, Orange Co., VT ![]() |
|
Gender | Female | |
Death | 1868 | Jericho, Chittenden Co, VT ? ![]() |
Person ID | I25901 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | CURTICE Elias, b. 1748, Lebanon, New London Co., CT ![]() | |
Relationship | natural | |
Mother | HUTCHINSON Sarah, b. 09 Nov 1750, Lebanon, New London Co., CT ![]() | |
Relationship | natural | |
Marriage | Abt 1768 | Lebanon, New London Co., CT ![]() |
Family ID | F14758 | Group Sheet | Family Chart |
Family | HUTCHINSON David | |
Marriage | 1820 | VT ![]() |
Family ID | F14699 | Group Sheet | Family Chart |
Last Modified | 30 Mar 2023 |
Sources |
|