Name | HUTCHINSON James | |
Birth | Abt 20 Jan 1750 | Salisbury, Litchfield Co., CT ![]() |
|
||
Gender | Male | |
Death | 19 Oct 1760 | Salisbury, Litchfield Co., CT ![]() |
Person ID | I25650 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | HUTCHINSON III John, b. Abt 17 Feb 1710, Lebanon, New London Co., CT ![]() ![]() | |
Relationship | natural | |
Mother | COGSWELL Temperance, b. 1715 d. 14 Jun 1781, Salisbury, Litchfield Co., CT ![]() | |
Relationship | natural | |
Marriage | 10 Nov 1737 | Lebanon, New London Co., CT ![]() |
Family ID | F14761 | Group Sheet | Family Chart |
Sources |
|