Name | TILTON Mary | |
Birth | Abt 08 Feb 1647 [1] | |
|
||
Gender | Female | |
Death | Yes, date unknown [1] | |
|
||
Person ID | I25338 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | TILTON Peter | |
Relationship | natural | |
Family ID | F314806 | Group Sheet | Family Chart |
Family | EASTMAN Joseph, b. 08 Nov 1650, Salisbury, MA ![]() ![]() | |||||||
Marriage | 1682 | Hadley, Hampshire Co., MA ![]() |
||||||
Children |
|
|||||||
Family ID | F14566 | Group Sheet | Family Chart | ||||||
Last Modified | 30 Mar 2023 |
Sources |
|