| 
          
            |  | Freeman-Smith History and Ancestry |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 Abt 1070 - 1157  (87 years) 
| Name | MAUDUIT William |  
| Birth | Abt 1070 | Hanslope, Buckinghamshire, England  [1] |  
| Gender | Male |  
| Death | 1157 | Buckinghamshire, England  [1] |  
| Person ID | I25201 | Freeman-Smith |  
| Last Modified | 10 Apr 2024 |  
 
| Father | MAUDUIT William,   b. 1038, Of, Saint Martin-du-Bose, Eure, Normandie, France   |  
| Relationship | natural |  
| Mother | Hawyse,   b. Abt 1046, Of, Porchester, Hampshire, England   |  
| Relationship | natural |  
| Marriage | Abt 1069  [1] |  
| Family ID | F14496 | Group Sheet  |  Family Chart |  
 
| Family | HANSLAPE Maud,   b. Abt 1077, Hanslope, Buckinghamshire, England   |  
| Children | 
|  | 1. MAUDUIT William,   b. Abt 1094, Hanslope, Buckinghamshire, England  d. 1195, Buckinghamshire, England  (Age 101 years)  [natural] |  |  
| Family ID | F14497 | Group Sheet  |  Family Chart |  
| Last Modified | 10 Apr 2024 |  
| Sources | [S827]  Merged from William MAUDUITA on 23-Oct-08 at 21:38. 
 |  
 
 | 
 | 
|
|