| 
          
            |  | Freeman-Smith History and Ancestry |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 Abt 1088 - Aft 1149  (> 62 years) 
| Name | De LANCASTER Avice |  
| Birth | Abt 1088 | Of, Nottingham, Nottinghamshire, England  [1] |  
| Gender | Female |  
| Death | Aft 1149  [1] |  
| Person ID | I21708 | Freeman-Smith |  
| Last Modified | 10 Apr 2024 |  
 
| Father | MONTGOMERY Roger "The Poitevin",   b. Abt 1058, Of, Marche, Poitou, France  d. Aft 1102 (Age > 45 years) |  
| Relationship | natural |  
| Mother | of LA MARCHE Almodis Countess,   b. Abt 1062, Of, Marche, Poitou, France   |  
| Relationship | natural |  
| Family ID | F12996 | Group Sheet  |  Family Chart |  
 
| Family | PEVEREL William "The Younger",   b. Abt 1080, Of, Nottingham, Nottinghamshire, England  d. Aft 1155, Of, Engand  (Age > 76 years) |  
| Children | 
|  | 1. PEVEREL Margaret,   b. Abt 1114, Of, Nottingham, Nottinghamshire, England  [natural] |  |  
| Family ID | F12998 | Group Sheet  |  Family Chart |  
| Last Modified | 10 Apr 2024 |  
| Sources | [S310]  Merged from Agatha De FerrersA on 27-Jul-08 at 12:23. 
 |  
 
 | 
 | 
|
|