| 
          
            |  | Freeman-Smith History and Ancestry |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 Abt 1160 - Aft 1242  (> 83 years) 
| Name | FITZGILBERT Margaret |  
| Birth | Abt 1160 | Of, Wiltshire, England  [1] |  
| Gender | Female |  
| Death | Aft 1242  [1] |  
| Person ID | I21482 | Freeman-Smith |  
| Last Modified | 10 Apr 2024 |  
 
| Father | FITZGILBERT John "The Marshall",   b. Abt 1105, Of, Pembroke, Pembrokeshire, Wales  d. 1164 (Age 59 years) |  
| Relationship | natural |  
| Mother | De SALISBURY Sibilla "Sibyl",   b. Abt 1129, Of, Pembroke, Pembrokeshire, Wales   |  
| Relationship | natural |  
| Family ID | F12919 | Group Sheet  |  Family Chart |  
 
| Family | De SOMERY Ralph,   b. Abt 1151, Of, Dudley, Worecestershire, England  d. 1210 (Age 59 years) |  
| Children | 
|  | 1. De SOMERY Roger,   b. Abt 1208, Of, Dinas Powis, Wales  d. 26 Aug 1273, Of, Staffordshire, England  (Age 65 years)  [natural] |  |  
| Family ID | F12913 | Group Sheet  |  Family Chart |  
| Last Modified | 10 Apr 2024 |  
| Sources | [S290]  Merged from RalphBassettA on 06-Jul-08 at 19:41. 
 |  
 
 | 
 | 
|
|