| 
          
            |  | Freeman-Smith History and Ancestry |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 Abt 1140 - 1193  (53 years) 
| Name | of ARUNDEL" William D' AUBIGNY "Earl |  
| Birth | Abt 1140 | Of, Buckenham Castle, Norfolk, England  [1] |  
| Gender | Male |  
| Death | 24 Dec 1193  [1] |  
| Burial | Priory, Wymonham, Norfolk, England  [1] |  
| Person ID | I21476 | Freeman-Smith |  
| Last Modified | 10 Apr 2024 |  
 
| Father | AUBIGNY William "Strong Hand" D',   b. Abt 1090, St. Sauveur, Manche, Normandie, France  d. 12 Oct 1176, Abbey, Waverley, Surrey, England  (Age 86 years) |  
| Relationship | natural |  
| Mother | of BRABANT" Adelicia "Princess,   b. 1104, Brabant, Netherlands  d. 23 Apr 1151, Affligham, Flanders, France  (Age 47 years) |  
| Relationship | natural |  
| Family ID | F13296 | Group Sheet  |  Family Chart |  
 
| Family | HILARY Maud "Matilda" De SAINT,   b. 1132, Of, Burkenham, Norfolk, England  d. 24 Dec 1193, Norfolk, England  (Age 61 years) |  
| Children | 
|  | 1. AUBIGNY William D',   b. Abt 1165, Arundel, Essex, England  d. 1221, Cainell, By Rome, Latium, Italy  (Age 56 years)  [natural] |  |  
| Family ID | F12922 | Group Sheet  |  Family Chart |  
| Last Modified | 10 Apr 2024 |  
| Sources | [S290]  Merged from RalphBassettA on 06-Jul-08 at 19:41. 
 |  
 
 | 
 | 
|
|