| 
          
            |  | Freeman-Smith History and Ancestry |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 Abt 1229 - 
| Name | De SOMERY Margaret |  
| Birth | Abt 1229 | Of, Dudley, Worecestershire, England  [1] |  
| Gender | Female |  
| Person ID | I21474 | Freeman-Smith |  
| Last Modified | 10 Apr 2024 |  
 
| Father | De SOMERY Roger,   b. Abt 1208, Of, Dinas Powis, Wales  d. 26 Aug 1273, Of, Staffordshire, England  (Age 65 years) |  
| Relationship | natural |  
| Mother | AUBIGNY Nicole D',   b. Abt 1210, Of, Arundel, Sussex, England  d. 1240, Dudley Castle, Strafford, England  (Age 30 years) |  
| Relationship | natural |  
| Family ID | F12925 | Group Sheet  |  Family Chart |  
 
| Family | BASSETT Ralph,   b. 1215, Of, Drayton, Staffordshire, England  d. 04 Aug 1265, Slain, Evesham, Worcestershire, England  (Age 50 years) |  
| Children | 
|  | 1. BASSETT Ralph,   b. Abt 1242, Of, Staffordshire, England  d. 31 Dec 1299, Drayton, Staffordshire, England  (Age 57 years)  [natural] |  |  
| Family ID | F12920 | Group Sheet  |  Family Chart |  
| Last Modified | 10 Apr 2024 |  
| Sources | [S290]  Merged from RalphBassettA on 06-Jul-08 at 19:41. 
 |  
 
 | 
 | 
|
|