Name | WRIGHT Elisha | |
Birth | Abt 13 Mar 1719 | Springfield, Hampden Co., MA [1] |
|
||
Gender | Male | |
Death | Aft 1769 [1] | |
Person ID | I21204 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | Wright II Henry, b. 06 Jan 1676, Springfield, Hampden Co., MA d. 21 Apr 1769, Springfield, Hampden Co., MA (Age 93 years) | |
Relationship | natural | |
Mother | BLISS Hannah | |
Relationship | natural | |
Marriage | 24 May 1705 | |
Family ID | F12661 | Group Sheet | Family Chart |
Father | Wright II Henry, b. 06 Jan 1676, Springfield, Hampden Co., MA d. 21 Apr 1769, Springfield, Hampden Co., MA (Age 93 years) | |
Relationship | natural | |
Mother | ROOT Sarah, b. 27 Jul 1683, Westfield, Hampden Co., MA d. 04 Apr 1739, Springfield, Hampden Co., MA (Age 55 years) | |
Relationship | Stepchild | |
Family ID | F12659 | Group Sheet | Family Chart |
Family | MORGAN Abigail, b. 09 Apr 1732, West Springfield, Hampden Co., MA | |||||||||
Marriage | 08 Nov 1748 | Springfield, Hampden Co., MA [1] | ||||||||
Children |
|
|||||||||
Family ID | F12808 | Group Sheet | Family Chart | ||||||||
Last Modified | 10 Apr 2024 |
Sources |
|