| 
          
            |  | Freeman-Smith History and Ancestry |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 Abt 1492 - 
| Name | WENTWORTH Margaret |  
| Birth | Abt 1492 | Codham Hill, Essex, England  [1] |  
| Gender | Female |  
| Person ID | I20812 | Freeman-Smith |  
| Last Modified | 10 Apr 2024 |  
 
| Father | WENTWORTH Roger,   b. Abt 1454, Wethersfield, Essex, England  d. 09 Aug 1539, Gosfield, Essex, England  (Age 85 years) |  
| Relationship | natural |  
| Mother | TYRRELL Anne,   b. Abt 1470, Little Warley, Essex, England   |  
| Relationship | natural |  
| Marriage | 1492 | Gossfield, Essex, England   |  
| Family ID | F12824 | Group Sheet  |  Family Chart |  
 
| Family | HERVEY Edmund,   b. Abt 1492, Elstow, Bedfordshire, England   |  
| Children | 
|  | 1. HERVEY Isabel,   b. Abt 1510, Ellenstow, Bedfordshire, England  d. 05 May 1594 (Age 84 years)  [natural] |  |  
| Family ID | F12694 | Group Sheet  |  Family Chart |  
| Last Modified | 10 Apr 2024 |  
| Sources | [S257]  Merged from EdwardRadcliffeA on 06-Jul-08 at 12:07. 
 |  
 
 | 
 | 
|
|