| 
          
            |  | Freeman-Smith History and Ancestry |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1363 - 
| Name | CLOPTON Joane |  
| Birth | 1363 | Paston, Norfolk, England  [1] |  
| Gender | Female |  
| Person ID | I20781 | Freeman-Smith |  
| Last Modified | 10 Apr 2024 |  
 
| Father | CLOPTON William,   b. Abt 1336, Of, Clopton, Wickhambrook, Suffolk, England  d. 1377 (Age 41 years) |  
| Relationship | natural |  
| Mother | De GREY Ivetta,   b. Abt 1340, Of, Buckenham Castle, Norfolk, England   |  
| Relationship | natural |  
| Family ID | F12817 | Group Sheet  |  Family Chart |  
 
| Family | BEAUCHAMP Roger,   b. 1363, Bletsoe, Bedfordshire, England  d. 03 May 1409 (Age 46 years) |  
| Children | 
|  | 1. BEAUCHAMP John,   b. 1381, Of, Bletneshoe Powyke, Bedfordshire, England  d. 1412 (Age 31 years)  [natural] |  |  | 2. BEAUCHAMP Margaret,   b. Abt 1382, Paston, Norfolk, England  [natural] |  |  
| Family ID | F12680 | Group Sheet  |  Family Chart |  
| Last Modified | 10 Apr 2024 |  
| Sources | [S248]  Merged from MargaretdeCliffordA on 06-Jul-08 at 11:54. 
 |  
 
 | 
 | 
|
|