Name | ROOT Mary | |
Birth | Abt 09 Mar 1715 | Somners, Tolland Co., CT [1] |
|
||
Gender | Female | |
Death | 20 Aug 1787 [1] | |
Person ID | I20664 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | ROOT Timothy, b. 03 Dec 1685, Westfield, Hampden Co., MA d. 02 Nov 1743, Somers, Tolland Co., CT (Age 57 years) | |
Relationship | natural | |
Mother | PEASE Sarah, b. 27 Sep 1689, Enfield, Hartford Co., CT d. 1750, Somners, Tolland Co., CT (Age 60 years) | |
Relationship | natural | |
Marriage | 17 Nov 1710 | Enfield, Hartford Co., CT [1] |
Family ID | F12656 | Group Sheet | Family Chart |
Sources |
|