Name | UPSON Sarah | |
Born | Abt 08 Mar 1712 | Waterbury, New Haven Co., CT ![]() |
|
||
Gender | Female | |
Died | 11 May 1714 | Waterbury, New Haven Co., CT ![]() |
Person ID | I20512 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | UPSON Stephen, b. 30 Sep 1686, Farmington, Harford Co., CT ![]() ![]() | |
Relationship | natural | |
Mother | BRONSON Sarah, b. 15 Nov 1691, Waterbury, New Haven Co., CT ![]() ![]() | |
Relationship | natural | |
Married | Abt 26 Feb 1710 | Waterbury, New Haven Co., CT ![]() |
|
||
Family ID | F12622 | Group Sheet | Family Chart |
Sources |
|