Name | BRONSON Samuel | |
Born | Abt 16 Mar 1724 [1] | |
|
||
Gender | Male | |
Died | 14 Nov 1736 [1] | |
Person ID | I20510 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | BRONSON Ebenezer, b. 07 Apr 1689, Waterbury, New Haven Co., CT ![]() ![]() | |
Relationship | natural | |
Mother | HULL Mary, b. 31 Aug 1696, Wallingford, New Haven Co., CT ![]() | |
Relationship | natural | |
Married | 07 Nov 1716 [1] | |
Family ID | F12621 | Group Sheet | Family Chart |
Sources |
|