Name | LEWIS Sarah (ANDREWS) | |
Birth | Abt 16 Mar 1682 | Waterbury, New Haven Co., CT [1] |
|
||
Gender | Female | |
Death | 06 Mar 1773 [1] | |
Person ID | I20453 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Family | BRONSON Isaac Jr, b. 1670, Farmington, Harford Co., CT d. 13 Jun 1751, Middlebury, New Haven Co., CT (Age 81 years) | |
Marriage | 14 May 1750 | Waterbury, New Haven Co., CT [1] |
Family ID | F12611 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2024 |
Sources |
|