Name | DEWEY Lucretia | |
Born | Abt 24 Mar 1749 | Westfield, Hampden Co., MA ![]() |
|
||
Gender | Female | |
Died | 11 Feb 1829 | Coventry, VT ![]() |
Person ID | I19463 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | DEWEY Martin, b. 18 May 1716, Westfield, Hampden Co., MA ![]() ![]() | |
Relationship | natural | |
Mother | DEWEY Elizabeth, b. 29 Sep 1722, Westfield, Hampden Co., MA ![]() ![]() | |
Relationship | natural | |
Married | 07 Oct 1740 | Westfield, Hampden Co., MA ![]() |
Family ID | F12360 | Group Sheet | Family Chart |
Family | HARMON Daniel, b. Abt 26 Jan 1746, Suffield, Hartford Co., CT ![]() ![]() | |
Married | 26 Jul 1770 | Bennington, VT ![]() |
Last Modified | 31 Dec 2020 | |
Family ID | F12361 | Group Sheet | Family Chart |
Sources |
|