| 
          
            |  | Freeman-Smith History and Ancestry |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1777 - 1853  (76 years) 
| Name | LYMAN Daniel |  
| Birth | 03 Sep 1777 | Easthampton, Hampshire Co., MA  [1] |  
| Gender | Male |  
| Death | 23 Sep 1853 | Park Hill, Easthampton, Hampshire, MA  [1] |  
| Person ID | I16475 | Freeman-Smith |  
| Last Modified | 10 Apr 2024 |  
 
| Father | LYMAN Lemuel,   b. 17 Aug 1735, Hampshire, Amherst Co., MA  d. 16 Jul 1810, Easthampton, Hampshire Co., MA  (Age 74 years) |  
| Relationship | natural |  
| Mother | CLARK Lydia,   b. Abt 1755 |  
| Relationship | natural |  
| Family ID | F11599 | Group Sheet  |  Family Chart |  
 
| Family | CLAPP Sally,   b. 15 Nov 1780, Easthampton, Hampshire Co., MA  d. 09 Jan 1844, Park Hill, Easthampton, Hampshire, MA  (Age 63 years) |  
| Children | 
|  | 1. LYMAN Horace,   b. 16 Nov 1815, Easthampton, Hampshire Co., MA  d. 31 Mar 1887, Oregon Territory  (Age 71 years)  [natural] |  |  
| Family ID | F11597 | Group Sheet  |  Family Chart |  
| Last Modified | 10 Apr 2024 |  
| Sources | [S32]  Merged from AbigailRootD on 29-Jun-08 at 22:03. 
 |  
 
 | 
 | 
|
|