Name | ROOT Joseph | |
Born | 1653 | Farmington, Harford Co., CT ![]() |
Gender | Male | |
Died | 18 Dec 1739 | Farmington, Harford Co., CT ![]() |
Person ID | I14351 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | ROOTE John, b. 26 Feb 1607, Badby, Northampton, England ![]() ![]() | |
Relationship | natural | |
Mother | KILBOURN Mary, b. 12 May 1619, Wood Ditton, Cambridge, England ![]() ![]() | |
Relationship | natural | |
Married | 10 Jan 1638 | Farmington, Harford Co., CT ![]() |
|
||
Family ID | F10596 | Group Sheet | Family Chart |
Family 1 | WARNER Elizabeth, b. 1658, Farmington, Harford Co., CT ![]() ![]() | |||||||
Married | 17 Sep 1691 | Farmington, Harford Co., CT ![]() |
||||||
Children |
|
|||||||
Last Modified | 30 Mar 2023 | |||||||
Family ID | F12640 | Group Sheet | Family Chart |
Family 2 | PORTER Ruth, b. 30 Nov 1664, d. 1739 (Age 74 years) | |||||||
Married | 03 May 1727 | |||||||
Children |
|
|||||||
Last Modified | 30 Mar 2023 | |||||||
Family ID | F12641 | Group Sheet | Family Chart |
Sources |
|