Name | FORSTER John | |
Birth | Abt 1527 | Etherstone Castle, Durham, England ![]() |
Gender | Male | |
Death | 1602 | Spindlestone, England ![]() |
Person ID | I12744 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Family 1 | RADCLIFFE Jane, b. Abt 1525, Blanchland, England ![]() | |||||||||
Children |
|
|||||||||
Family ID | F10601 | Group Sheet | Family Chart | ||||||||
Last Modified | 30 Mar 2023 |
Family 2 | SHEPPARD Isabell, b. Abt 1525, England ![]() | |||
Children |
|
|||
Family ID | F10602 | Group Sheet | Family Chart | ||
Last Modified | 30 Mar 2023 |