Name | FORSTER Ann | |
Birth | 1555 | Badby, Northampton, England ![]() |
Gender | Female | |
Death | Abt 1605 | Badby, Northampton, England ![]() |
Person ID | I12742 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | FORSTER John, b. Abt 1527, Etherstone Castle, Durham, England ![]() ![]() | |
Relationship | natural | |
Mother | RADCLIFFE Jane, b. Abt 1525, Blanchland, England ![]() | |
Relationship | natural | |
Family ID | F10601 | Group Sheet | Family Chart |
Father | OGLE Robert, b. Abt 1505 | |
Relationship | Stepchild | |
Mother | RADCLIFFE Jane, b. Abt 1525, Blanchland, England ![]() | |
Relationship | natural | |
Family ID | F12570 | Group Sheet | Family Chart |
Family | RUSSELL Francis, b. 1553, Chenies, Buckinghamshire, England ![]() ![]() | |||||
Marriage | 15 Jul 1571 | Northamptonshire, England ![]() |
||||
Children |
|
|||||
Family ID | F10600 | Group Sheet | Family Chart | ||||
Last Modified | 30 Mar 2023 |