Male COOKE Garret Albertson |
Birth | 02 Jan 1818 | Hardwick, Warren Co., NJ ![]() |
Death | Abt 1896 | Wabasha, MN ![]() |
Burial | ||
Marriage | 20 Nov 1841 | Trenton, Mercer Co., NJ ![]() |
Father | COOKE Abram Hazen | F25506 Group Sheet | |
Mother | ALBERTSON Anglechea Anglesea | F25506 Group Sheet |
Female MACKEY Mary Stuart |
Birth | Apr 1821 | |
Death | Abt 24 Oct 1911 | |
Burial | ||
Father | MACKEY Jerimiah "Jeremy" | F25502 Group Sheet | |
Mother | TITMAN Magdalene "Lena" | F25502 Group Sheet |
Male COOKE Abraham "Abram" |
Birth | Abt 28 Dec 1844 | NJ ![]() |
Death | 07 Mar 1928 | Yamhill, OR ![]() |
Burial | ||
Spouse | BUTTS Janette | F25653 | |
Marriage | ||
Spouse | LINDSAY Lucy Rosetta | F25648 | |
Marriage | Abt 22 Dec 1870 |
Female COOKE Mary Elizabeth |
Birth | 14 Aug 1851 | Phillipsburgh, Warren Co., NJ ![]() |
Death | 31 Dec 1937 | Yamhill, OR ![]() |
Burial | ||
Spouse | GRAFE Herman Augustus | F25625 | |
Marriage | Abt 1872 | Wabasha, MN ![]() |
Male COOKE Lytle Osman |
Birth | 25 Jul 1855 | Prince William, VA ![]() |
Death | 08 Dec 1940 | Alameda, Alameda Co., CA ![]() |
Burial | ||
Spouse | JUNKIN Margaret Rebecca | F25503 | |
Marriage | 11 Dec 1895 | Lake City, MN ![]() |
Female COOKE Annetta Rosalie |
Birth | Abt 1859 | MN ![]() |
Death | 08 Dec 1940 | Wabasha, MN ![]() |
Burial | ||
Spouse | CARVER Eugene Perry | F25504 | |
Marriage | 01 Jan 1907 | Wabasha, MN ![]() |
Male COOK Irven B. |
Birth | 03 Jul 1861 | MN ![]() |
Death | 01 Mar 1947 | Towner, Mchenry Co., ND ![]() |
Burial | ||
Spouse | EKSTROM Anna Sofia | F2096 | |
Marriage | 14 Jun 1900 |
Female COOKE Viola E. |
Birth | Abt 1863 | MN ![]() |
Death | 19 May 1921 | Pittsburgh, Allegheny Co., PA ![]() |
Burial | ||
Spouse | WEAVER George Julius | F25505 | |
Marriage | 25 May 1887 | Wabasha, MN ![]() |