Male Annable Cornelius |
Birth | 28 Apr 1736 | East Haddam, Middlesex County, CT ![]() |
Death | Bef 1790 | |
Burial | ||
Marriage | 10 Nov 1760 [1] | East Haddam, Middlesex County, Ct [1] ![]() |
Father | Annable Cornelius | F24288 Group Sheet | |
Mother | Goodspeed Experience | F24288 Group Sheet |
Male Annable Joseph Otis |
Birth | ||
Christening | 24 May 1772 | East Haddam, Middlesex County, Ct ![]() |
Death | ||
Burial | ||
Spouse | Amy | F24255 | |
Marriage |
Male Annable Thomas |
Birth | East Haddam, Middlesex County, Ct ![]() |
|
Christening | 15 Nov 1774 | East Haddam, Middlesex County, Ct ![]() |
Death | ||
Burial |
Female Annable Abigail Clarke |
Birth | East Haddam, Middlesex County, Ct ![]() |
|
Christening | 01 Oct 1781 | East Haddam, Middlesex County, Ct ![]() |
Death | ||
Burial |
Female Annable Mary (Sally) |
Birth | East Haddam, Middlesex County, CT ![]() |
|
Christening | 23 Oct 1784 | East Haddam, Middlesex County, CT ![]() |
Death | ||
Burial | ||
Spouse | Warner Daniel Hawley | F24337 | |
Marriage | 1802 |
Male Annable Samuel Green |
Birth | 1767 | East Haddam, Middlesex County, CT ![]() |
Christening | 15 Jul 1770 | East Haddam, Middlesex County, CT ![]() |
Death | 29 Dec 1851 | Onondaga, Onondaga County, NY ![]() |
Burial | South Onondaga, Onondaga County, NY ![]() |
|
Spouse | Bacon Martha (Mercy) | F24291 | |
Marriage |