Male EASTMAN Joseph |
Birth | Sep 1724 | Hampshire, Amherst Co., MA ![]() |
Death | 02 Sep 1802 | Marshall, Oneida Co., NY ![]() |
Burial | ||
Marriage | ||
Father | EASTMAN Peter | F12592 Group Sheet | |
Mother | ROOT Mehitable | F12592 Group Sheet |
Female (HENRISE)? Phebe HENDERICKS |
Birth | 1723 | New Fairfield, CT ![]() |
Death | 04 Mar 1812 | Marshall, Oneida Co., NY ![]() |
Burial | ||
Father | ||
Mother |
Male EASTMAN Peter |
Birth | Bef 1743 | Danbury, CT ![]() |
Death | Attica, NY ![]() |
|
Burial | ||
Spouse | STRONG Lois | F20538 | |
Marriage | ||
Spouse | FILMORE Phebe | F20603 | |
Marriage |
Male EASTMAN Hezekiah |
Birth | 01 Sep 1748 | New Fairfield, CT ![]() |
Death | Sep 1831 | Marshall, Oneida Co., NY ![]() |
Burial | ||
Spouse | PORTER Hannah | F20993 | |
Marriage | 17 Oct 1774 |
Male EASTMAN Nathaniel |
Birth | 1750 | New Fairfield, CT ![]() |
Death | 1823 | Madison, IN ![]() |
Burial | ||
Spouse | ROWLEY Naomi | F21032 | |
Marriage | 09 Jan 1785 |
Male EASTMAN John |
Birth | 1756 | New Fairfield, CT ![]() |
Death | 1828 | Union Co., OH ![]() |
Burial | ||
Spouse | KIMBALL Anna | F21037 | |
Marriage | 30 Dec 1798 | NH ![]() |
Male EASTMAN Joseph |
Birth | 21 Mar 1756 | New Fairfield, CT ![]() |
Death | Feb 1844 | Marshall, Oneida Co., NY ![]() |
Burial | ||
Spouse | PADDOCK Elizabeth | F20991 | |
Marriage | ||
Spouse | WARNER Hannah Martin | F21052 | |
Marriage |
Female EASTMAN Phoebe |
Birth | 1760 | New Fairfield, CT ![]() |
Death | 1790 | New Fairfield, CT ![]() |
Burial | ||
Spouse | WELLMAN Paul | F21011 | |
Marriage | 09 Apr 1778 | Fairfield, New Fairfield Co., CT ![]() |
Female EASTMAN Experience |
Birth | Abt 1767 | New Milford, Litchfield Co., CT ![]() |
Death | Genesee Co., NY ![]() |
|
Burial | ||
Spouse | CONGER Ephraim | F21073 | |
Marriage | 19 Apr 1787 | Fairfield Co., CT ![]() |
Male EASTMAN Abram Dayton |
Birth | 1769 | New Milford, Litchfield Co., CT ![]() |
Death | 25 Feb 1850 | Marshall, Oneida Co., NY ![]() |
Burial | ||
Spouse | RUNDELL Ruth | F20949 | |
Marriage |