Father | Male WILCOX Samuel Whitney |
Born | 19 Sep 1847 | Waioli, Kauai, HA ![]() |
Died | 23 May 1923 | Honolulu, Honolulu Co., HI ![]() |
Buried | ||
Married | 07 Oct 1874 [1] | Hilo, Hawaii, HA [1] ![]() |
Father | WILCOX Abner | F15407 Group Sheet | |
Mother | HART Lucy Eliza | F15407 Group Sheet |
Mother | Female LYMAN Emma Washburn |
Born | 16 Sep 1848 | Hilo, Hawaii, HA ![]() |
Died | 28 Jul 1934 | Lihue, Kauai Co., HA ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Male WILCOX Charles Henry |
Born | Lihue, Kauai Co., HA ![]() |
|
Died | 20 Jun 1920 | Puukepele, Kauai Co., HA ![]() |
Buried | ||
Spouse | WATERHOUSE Marion Butters | F15533 | |
Married | 05 Jul 1909 | Honolulu, Honolulu Co., HI ![]() |
Child 2 | Male WILCOX Ralph Lyman |
Born | 03 Jan 1876 | Lihue, Kauai Co., HA ![]() |
Died | 12 Jul 1913 | Haena, Kauai, HA ![]() |
Buried | ||
Spouse | RICE Anna Charlotte | F15432 | |
Married | 17 Feb 1903 | Lihue, Kauai Co., HA ![]() |
Child 3 | Female WILCOX Lucy Etta |
Born | 09 Oct 1877 | Lihue, Kauai Co., HA ![]() |
Died | 28 Dec 1933 | Lihue, Kauai Co., HA ![]() |
Buried | ||
Spouse | SLOGGETT Henry Digby | F15426 | |
Married | 03 Jun 1903 | Lihue, Kauai Co., HA ![]() |
Child 5 | Male WILCOX Gaylord Parke |
Born | 05 Aug 1881 | Lihue, Kauai Co., HA ![]() |
Died | ||
Buried | ||
Spouse | WILCOX Ethyl Kulamanu Mahelona | F15512 | |
Married |