Father | Male PARSONS Urban |
Born | 20 Dec 1801 | Hawley, Franklin Co., MA ![]() |
Died | ||
Buried | ||
Married | 10 Jan 1828 [1] | Meadville, Crawford Co., PA [1] ![]() |
Father | ||
Mother |
Mother | Female DEWEY Mary |
Born | 19 Mar 1808 | Norwich, MA ![]() |
Died | 23 Feb 1835 | |
Buried | ||
Father | DEWEY Levi | F12411 Group Sheet | |
Mother | SCOTT Mary | F12411 Group Sheet |
Child 2 | Female PARSONS Nancy F |
Born | 10 Jul 1830 | Meadville, Crawford Co., PA ![]() |
Died | ||
Buried | ||
Spouse | CUMMINGS J C | F12444 | |
Married |
Child 3 | Male PARSONS A Judson |
Born | 10 Jun 1832 | Meadville, Crawford Co., PA ![]() |
Died | 30 Jul 1832 | Meadville, Crawford Co., PA ![]() |
Buried |
Child 4 | Female PARSONS Ann D |
Born | 15 Nov 1833 | Meadville, Crawford Co., PA ![]() |
Died | ||
Buried | ||
Spouse | HART John | F12407 | |
Married |