Male PARSONS Urban |
Birth | 20 Dec 1801 | Hawley, Franklin Co., MA ![]() |
Death | ||
Burial | ||
Marriage | 10 Jan 1828 [1] | Meadville, Crawford Co., PA [1] ![]() |
Father | ||
Mother |
Female DEWEY Mary |
Birth | 19 Mar 1808 | Norwich, MA ![]() |
Death | 23 Feb 1835 | |
Burial | ||
Father | DEWEY Levi | F12411 Group Sheet | |
Mother | SCOTT Mary | F12411 Group Sheet |
Female PARSONS Nancy F |
Birth | 10 Jul 1830 | Meadville, Crawford Co., PA ![]() |
Death | ||
Burial | ||
Spouse | CUMMINGS J C | F12444 | |
Marriage |
Male PARSONS A Judson |
Birth | 10 Jun 1832 | Meadville, Crawford Co., PA ![]() |
Death | 30 Jul 1832 | Meadville, Crawford Co., PA ![]() |
Burial |
Female PARSONS Ann D |
Birth | 15 Nov 1833 | Meadville, Crawford Co., PA ![]() |
Death | ||
Burial | ||
Spouse | HART John | F12407 | |
Marriage |