Male FORSTER John |
Birth | Abt 1527 | Etherstone Castle, Durham, England ![]() |
Death | 1602 | Spindlestone, England ![]() |
Burial | ||
Marriage | ||
Other Spouse | SHEPPARD Isabell | F10602 | |
Marriage | ||
Father | ||
Mother |
Female RADCLIFFE Jane |
Birth | Abt 1525 | Blanchland, England ![]() |
Death | ||
Burial | ||
Other Spouse | OGLE Robert | F12570 | |
Marriage | ||
Father | RADCLIFFE Cuthbert | F12569 Group Sheet | |
Mother | de CLIFFORD Margaret | F12569 Group Sheet |
Female FORSTER Ann |
Birth | 1555 | Badby, Northampton, England ![]() |
Death | Abt 1605 | Badby, Northampton, England ![]() |
Burial | ||
Spouse | RUSSELL Francis | F10600 | |
Marriage | 15 Jul 1571 | Northamptonshire, England ![]() |
Female FORSTER Mary |
Birth | Abt 1562 | Blanchland, England ![]() |
Death | ||
Burial | ||
Spouse | STAPELTON Henry | F10603 | |
Marriage | 05 Jul 1599 | England ![]() |
Female FORSTER Grace |
Birth | Abt 1564 | Blanchland, England ![]() |
Death | ||
Burial | ||
Spouse | FENWICK William | F10604 | |
Marriage |