Male RUSSELL Francis |
Birth | 1553 | Chenies, Buckinghamshire, England ![]() |
Death | 27 Jul 1585 | Bedford House, Middlesex, England ![]() |
Burial | ||
Marriage | 15 Jul 1571 | Northamptonshire, England ![]() |
Father | GOSTWICK John | F12542 Group Sheet | |
Mother | JOHN Margaret SAINT | F12542 Group Sheet |
Female FORSTER Ann |
Birth | 1555 | Badby, Northampton, England ![]() |
Death | Abt 1605 | Badby, Northampton, England ![]() |
Burial | ||
Father | FORSTER John | F10601 Group Sheet | |
Mother | RADCLIFFE Jane | F10601 Group Sheet |
Female RUSSELL Mary Ann |
Birth | 18 Apr 1574 | Badby, Northampton, England ![]() |
Death | 1608 | Badby, Northampton, England ![]() |
Burial | ||
Spouse | ROOTE John | F10599 | |
Marriage | 27 Jul 1600 | Church of the Virgin Mary ![]() |