Father | Male PULSIFER Moses Rust |
Born | 10 Sep 1799 | Poland, ME ![]() |
Died | 27 Jan 1877 | Poland, ME ![]() |
Buried | ||
Married | 1819 | Poland, ME ![]() |
Other Spouse | BERRY Mary Letitia | F7743 | |
Married | ||
Father | PULSIFER Jonathan | F7494 Group Sheet | |
Mother | RUST Polly | F7494 Group Sheet |
Mother | Female DUNN Mary Strout |
Born | ||
Died | ||
Buried | ||
Father | DUNN Josiah | F2547 Group Sheet | |
Mother | BARNES Sally | F2547 Group Sheet |
Child 5 | Male PULSIFER Josiah Dunn |
Born | Poland, ME ![]() |
|
Died | ||
Buried | ||
Spouse | WOODBURY Helen | F7539 | |
Married |
Child 6 | Male (MD) Nathan Goldsmith Howard Pulsifer |
Born | 1824 | |
Died | ||
Buried | ||
Spouse | MOOR Ann Cornelia | F257 | |
Married | 24 Oct 1855 |
Child 7 | Male PULSIFER Augustus |
Born | 15 Jun 1834 | Sullivan, ME ![]() |
Died | 07 Apr 1910 | Auburn, Maine ![]() |
Buried | ||
Spouse | CHASE Harriet | F6850 | |
Married |
Child 8 | Male PULSIFER Thomas Benton |
Born | 1842 | Poland, ME ![]() |
Died | Dec 1912 | |
Buried | ||
Spouse | GORHAM Annie | F7981 | |
Married |