Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jan 1865 | Stafford, Tolland Co., CT | I25639 |
2 | ![]() | 03 Sep 1865 | Stafford, Tolland Co., CT | I25789 |
3 | ![]() | 09 Oct 1860 | Stafford, Tolland Co., CT | I25858 |
4 | ![]() | 04 Feb 1820 | Stafford, Tolland Co., CT | I25603 |
5 | ![]() | 1808 | Stafford, Tolland Co., CT | I25494 |
6 | ![]() | 07 Aug 1823 | Stafford, Tolland Co., CT | I25892 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 04 Apr 1899 | Stafford, Tolland Co., CT | I25506 |
2 | ![]() | 20 Aug 1821 | Stafford, Tolland Co., CT | I18390 |
3 | ![]() | 25 Apr 1788 | Stafford, Tolland Co., CT | I25766 |
4 | ![]() | 07 Nov 1833 | Stafford, Tolland Co., CT | I16137 |
5 | ![]() | 10 May 1892 | Stafford, Tolland Co., CT | I25563 |
6 | ![]() | 27 Apr 1841 | Stafford, Tolland Co., CT | I25724 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GAGE / BABSON | 09 Oct 1883 | Stafford, Tolland Co., CT | F14731 |
2 | GAGE / DARLING | 18 Nov 1893 | Stafford, Tolland Co., CT | F14720 |
3 | GAGE / RICHARDSON | 21 Nov 1852 | Stafford, Tolland Co., CT | F14747 |