Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 May 1831 | South Hadley, Hampshire Co., MA | I16149 |
2 | ![]() | 20 Dec 1868 | South Hadley, Hampshire Co., MA | I16092 |
3 | ![]() | 05 Feb 1797 | South Hadley, Hampshire Co., MA | I16378 |
4 | ![]() | 10 Sep 1759 | South Hadley, Hampshire Co., MA | I16291 |
5 | ![]() | 27 Apr 1778 | South Hadley, Hampshire Co., MA | I14912 |
6 | ![]() | 13 Feb 1782 | South Hadley, Hampshire Co., MA | I15540 |
7 | ![]() | 08 Apr 1780 | South Hadley, Hampshire Co., MA | I15372 |
8 | ![]() | 13 Nov 1785 | South Hadley, Hampshire Co., MA | I15493 |
9 | ![]() | 23 May 1787 | South Hadley, Hampshire Co., MA | I16042 |
10 | ![]() | 02 Jan 1790 | South Hadley, Hampshire Co., MA | I14740 |
11 | ![]() | 13 Dec 1792 | South Hadley, Hampshire Co., MA | I14511 |
12 | ![]() | 09 Oct 1783 | South Hadley, Hampshire Co., MA | I15244 |
13 | ![]() | 16 Jan 1846 | South Hadley, Hampshire Co., MA | I14917 |
14 | ![]() | 09 Aug 1775 | South Hadley, Hampshire Co., MA | I14758 |
15 | ![]() | 17 Oct 1776 | South Hadley, Hampshire Co., MA | I14541 |
16 | ![]() | 11 Sep 1810 | South Hadley, Hampshire Co., MA | I15856 |
17 | ![]() | 23 Dec 1823 | South Hadley, Hampshire Co., MA | I15575 |
18 | ![]() | 19 Mar 1772 | South Hadley, Hampshire Co., MA | I14516 |
19 | ![]() | 26 Mar 1774 | South Hadley, Hampshire Co., MA | I14540 |
20 | ![]() | 29 Sep 1859 | South Hadley, Hampshire Co., MA | I33894 |
21 | ![]() | 27 Feb 1863 | South Hadley, Hampshire Co., MA | I33901 |
22 | ![]() | 1855 | South Hadley, Hampshire Co., MA | I16331 |
23 | ![]() | 06 Dec 1863 | South Hadley, Hampshire Co., MA | I16354 |
24 | ![]() | 25 Nov 1848 | South Hadley, Hampshire Co., MA | I16342 |
25 | ![]() | 1853 | South Hadley, Hampshire Co., MA | I16317 |
26 | ![]() | 1858 | South Hadley, Hampshire Co., MA | I16297 |
27 | ![]() | 24 Dec 1846 | South Hadley, Hampshire Co., MA | I16391 |
28 | ![]() | 08 Dec 1850 | South Hadley, Hampshire Co., MA | I16178 |
29 | ![]() | 27 Jul 1860 | South Hadley, Hampshire Co., MA | I16368 |
30 | ![]() | 27 Apr 1771 | South Hadley, Hampshire Co., MA | I14647 |
31 | ![]() | 08 Sep 1797 | South Hadley, Hampshire Co., MA | I15710 |
32 | ![]() | 17 Sep 1803 | South Hadley, Hampshire Co., MA | I14513 |
33 | ![]() | 15 May 1801 | South Hadley, Hampshire Co., MA | I16327 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Sep 1867 | South Hadley, Hampshire Co., MA | I37985 |
2 | ![]() | 02 Jul 1906 | South Hadley, Hampshire Co., MA | I33931 |
3 | ![]() | 11 Sep 1879 | South Hadley, Hampshire Co., MA | I33929 |
4 | ![]() | 08 Nov 1908 | South Hadley, Hampshire Co., MA | I33927 |
5 | ![]() | 22 Sep 1884 | South Hadley, Hampshire Co., MA | I16059 |
6 | ![]() | 28 Jul 1850 | South Hadley, Hampshire Co., MA | I16063 |
7 | ![]() | 25 Apr 1826 | South Hadley, Hampshire Co., MA | I16291 |
8 | ![]() | 08 Jun 1830 | South Hadley, Hampshire Co., MA | I15006 |
9 | ![]() | 1936 | South Hadley, Hampshire Co., MA | I16331 |
10 | ![]() | 25 Dec 1926 | South Hadley, Hampshire Co., MA | I16354 |
11 | ![]() | 15 Mar 1910 | South Hadley, Hampshire Co., MA | I16342 |
12 | ![]() | 1854 | South Hadley, Hampshire Co., MA | I16317 |
13 | ![]() | 1859 | South Hadley, Hampshire Co., MA | I16297 |
14 | ![]() | 13 Sep 1886 | South Hadley, Hampshire Co., MA | I16391 |
15 | ![]() | 22 Feb 1930 | South Hadley, Hampshire Co., MA | I16178 |
16 | ![]() | 15 Apr 1905 | South Hadley, Hampshire Co., MA | I16368 |
17 | ![]() | 20 Feb 1843 | South Hadley, Hampshire Co., MA | I14647 |
18 | ![]() | 20 Mar 1885 | South Hadley, Hampshire Co., MA | I15710 |
19 | ![]() | 19 Nov 1752 | South Hadley, Hampshire Co., MA | I25378 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | DWIGHT Jr / COBURN | 06 Oct 1869 | South Hadley, Hampshire Co., MA | F17664 |
2 | EASTMAN / WHITE | 18 May 1825 | South Hadley, Hampshire Co., MA | F11542 |
3 | SMITH / EASTMAN | 13 Jun 1867 | South Hadley, Hampshire Co., MA | F11528 |