Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Mar 1826 | Potsdam, St. Lawrence Co., NY | I32996 |
2 | ![]() | 29 Mar 1828 | Potsdam, St. Lawrence Co., NY | I18992 |
3 | ![]() | 20 Aug 1906 | Potsdam, St. Lawrence Co., NY | I33268 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 04 Nov 1855 | Potsdam, St. Lawrence Co., NY | I32950 |
2 | ![]() | 10 Mar 1845 | Potsdam, St. Lawrence Co., NY | I18991 |
3 | ![]() | 13 Apr 1834 | Potsdam, St. Lawrence Co., NY | I19002 |
4 | ![]() | 31 Mar 1889 | Potsdam, St. Lawrence Co., NY | I42985 |
5 | ![]() | 1848 | Potsdam, St. Lawrence Co., NY | I3063 |
6 | ![]() | Jul 1898 | Potsdam, St. Lawrence Co., NY | I33517 |
7 | ![]() | Mar 1808 | Potsdam, St. Lawrence Co., NY | I35365 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Potsdam, St. Lawrence Co., NY | I32965 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | FREEMAN / BATES | 04 Dec 1818 | Potsdam, St. Lawrence Co., NY | F19623 |