Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Oct 1884 | Phillipsburg, Phillips Co., KS | I32357 |
2 | ![]() | 10 Aug 1888 | Phillipsburg, Phillips Co., KS | I32323 |
3 | ![]() | 05 Jan 1899 | Phillipsburg, Phillips Co., KS | I32369 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Jan 1920 | Phillipsburg, Phillips Co., KS | I32323 |
2 | ![]() | Mar 1899 | Phillipsburg, Phillips Co., KS | I32369 |
3 | ![]() | 26 Aug 1931 | Phillipsburg, Phillips Co., KS | I35267 |
4 | ![]() | Phillipsburg, Phillips Co., KS | I35268 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | PALMER / BRADISH | 30 May 1884 | Phillipsburg, Phillips Co., KS | F17134 |