Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Apr 1899 | Morton, Renville Co., MN | I819 |
2 | ![]() | 05 Oct 1911 | Morton, Renville Co., MN | I820 |
3 | ![]() | 13 Mar 1907 | Morton, Renville Co., MN | I822 |
4 | ![]() | 16 Jan 1902 | Morton, Renville Co., MN | I826 |
5 | ![]() | 27 Feb 1897 | Morton, Renville Co., MN | I828 |
6 | ![]() | 20 Mar 1914 | Morton, Renville Co., MN | I1518 |
7 | ![]() | 29 Jan 1871 | Morton, Renville Co., MN | I1571 |
8 | ![]() | 17 Aug 1918 | Morton, Renville Co., MN | I5906 |
9 | ![]() | 1899 | Morton, Renville Co., MN | I6115 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 07 Jul 1907 | Morton, Renville Co., MN | I1502 |
2 | ![]() | 24 Nov 1975 | Morton, Renville Co., MN | I1516 |
3 | ![]() | 11 Jan 1946 | Morton, Renville Co., MN | I1520 |
4 | ![]() | 28 Apr 1966 | Morton, Renville Co., MN | I1521 |
5 | ![]() | 04 Nov 1946 | Morton, Renville Co., MN | I1555 |
6 | ![]() | 06 Jan 1967 | Morton, Renville Co., MN | I1568 |
7 | ![]() | 28 Mar 1934 | Morton, Renville Co., MN | I1575 |
8 | ![]() | 02 Apr 1929 | Morton, Renville Co., MN | I1620 |
9 | ![]() | 18 Nov 1954 | Morton, Renville Co., MN | I2579 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | BROWN / BIDINGER | 10 Jul 1965 | Morton, Renville Co., MN | F1542 |
2 | BROWN / OTT | 25 Jun 1927 | Morton, Renville Co., MN | F1514 |
3 | DAUN / BROWN | 06 Sep 1927 | Morton, Renville Co., MN | F2261 |
4 | FARISY / POSS | 26 Jun 1923 | Morton, Renville Co., MN | F2794 |
5 | NEUNSINGER / BECKMAN | 18 Sep 1917 | Morton, Renville Co., MN | F5897 |
6 | POSS / ERLANDSON | 04 Aug 1925 | Morton, Renville Co., MN | F6638 |
7 | POTZWALD / BROWN | 1925 | Morton, Renville Co., MN | F6656 |