Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Annable Asenath | 18 May 1783 | Millington, Ct | I53122 |
2 | Annable Hannah | 26 Sep 1779 | Millington, Ct | I53558 |
3 | Annable Henry | 31 Aug 1788 | Millington, CT | I53496 |
4 | Annable John | 07 May 1780 | Millington, Ct | I53657 |
5 | Annable Rhoda Jewett | 26 Sep 1779 | Millington, Ct | I53409 |
6 | Annable Samuel | 04 Jun 1786 | Millington, CT | I53602 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Spencer Deborah | 29 Nov 1833 | Millington, Ct | I53170 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cone / Annable | 07 May 1794 | Millington, Ct | F24407 |
2 | Woodworth / Annable | 04 Oct 1801 | Millington, Ct | F24274 |