Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DAVISSON Sarah Edith | 14 Jan 1838 | Madison Co., OH | I36835 |
2 | EASTMAN Leonard | 02 Dec 1843 | Madison Co., OH | I43393 |
3 | EASTMAN Lucy Ann | 1809 | Madison Co., OH | I43431 |
4 | EASTMAN Oliver | 16 Aug 1833 | Madison Co., OH | I43470 |
5 | KING Solomon | 26 Feb 1833 | Madison Co., OH | I31278 |
6 | KING Stephen | 13 Jul 1818 | Madison Co., OH | I31353 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRITTINGHAM Nancy | 06 Dec 1902 | Madison Co., OH | I43200 |
2 | EASTMAN Theron | 28 Apr 1862 | Madison Co., OH | I43268 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | EASTMAN / SEGAR | 01 Jun 1829 | Madison Co., OH | F21067 |