Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 04 Nov 1882 | Lowell, Middlesex Co., MA | I2038 |
2 | ![]() | 30 Jul 1847 | Lowell, Middlesex Co., MA | I15272 |
3 | ![]() | 14 Jun 1871 | Lowell, Middlesex Co., MA | I16226 |
4 | ![]() | 14 May 1876 | Lowell, Middlesex Co., MA | I16411 |
5 | ![]() | 15 Jul 1877 | Lowell, Middlesex Co., MA | I16087 |
6 | ![]() | 15 May 1875 | Lowell, Middlesex Co., MA | I16129 |
7 | ![]() | 02 Aug 1873 | Lowell, Middlesex Co., MA | I16376 |
8 | ![]() | 18 Mar 1845 | Lowell, Middlesex Co., MA | I6950 |
9 | ![]() | 04 Aug 1911 | Lowell, Middlesex Co., MA | I7097 |
10 | ![]() | 02 Mar 1845 | Lowell, Middlesex Co., MA | I7709 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 03 Aug 1950 | Lowell, Middlesex Co., MA | I258 |
2 | ![]() | 23 Mar 1962 | Lowell, Middlesex Co., MA | I2038 |
3 | ![]() | 08 Mar 1927 | Lowell, Middlesex Co., MA | I12592 |
4 | ![]() | 1895 | Lowell, Middlesex Co., MA | I2460 |
5 | ![]() | 05 Nov 1870 | Lowell, Middlesex Co., MA | I16228 |
6 | ![]() | 04 Nov 1882 | Lowell, Middlesex Co., MA | I12593 |
7 | ![]() | 07 Nov 1890 | Lowell, Middlesex Co., MA | I7362 |
8 | ![]() | 1881 | Lowell, Middlesex Co., MA | I7472 |
9 | ![]() | Aug 1888 | Lowell, Middlesex Co., MA | I7721 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | BURNHAM / AVERY | 13 Jul 1861 | Lowell, Middlesex Co., MA | F11655 |
2 | COGGESHALL / LAVELLE | 07 Sep 1881 | Lowell, Middlesex Co., MA | F10552 |
3 | PULSIFER / HAMILTON | 04 Jul 1851 | Lowell, Middlesex Co., MA | F7742 |
4 | PULSIFER / HERMANN | 02 Apr 1844 | Lowell, Middlesex Co., MA | F7487 |
5 | PULSIFER / HOWARD | 20 Mar 1849 | Lowell, Middlesex Co., MA | F7364 |
6 | PULSIFER / JACKSON | Lowell, Middlesex Co., MA | F7514 |