Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 01 Apr 1912 | Little Canada, Ramsey Co., MN | I56765 |
2 | ![]() | 12 Aug 1892 | Little Canada, Ramsey Co., MN | I56883 |
3 | ![]() | 07 Jan 1900 | Little Canada, Ramsey Co., MN | I56888 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1936 | Little Canada, Ramsey Co., MN | I56871 |
2 | ![]() | 19 Sep 1913 | Little Canada, Ramsey Co., MN | I56880 |
3 | ![]() | 01 Oct 1927 | Little Canada, Ramsey Co., MN | I56872 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | STEINER / STRANTZ | 12 Jul 1911 | Little Canada, Ramsey Co., MN | F25431 |