Matches 1 to 79 of 79
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jessie | Abt 1890 | Indiana | I36434 |
2 | Margaret | 1877 | Indiana | I32723 |
3 | BARKER Mary Katherine | 1848 | Indiana | I31815 |
4 | BARKLEY Edward | 1852 | Indiana | I37088 |
5 | BARKLEY Henry | Abt 1852 | Indiana | I37049 |
6 | BARKLEY Isaac | 1855 | Indiana | I37090 |
7 | BARKLEY Jane | 1854 | Indiana | I37089 |
8 | BARKLEY Josephine | Abt 1855 | Indiana | I37051 |
9 | BARKLEY Lydia | Abt 1854 | Indiana | I37050 |
10 | BARKLEY Mary | 1859 | Indiana | I37091 |
11 | BARKLEY Samuel (Smith) | Abt 1850 | Indiana | I37048 |
12 | BARTON Alpheus | 1830 | Indiana | I43499 |
13 | BARTON Frances "Fanny" | 01 Oct 1835 | Indiana | I43498 |
14 | BARTON Hannah | Abt 1835 | Indiana | I43520 |
15 | COUK Herschel A. | Abt 1904 | Indiana | I36485 |
16 | COUK Paul M. | Abt 1903 | Indiana | I36484 |
17 | CRANE Frank E. | Abt 1885 | Indiana | I36517 |
18 | DART Adelia | Abt 1861 | Indiana | I36766 |
19 | DART Alfred | Abt 1873 | Indiana | I36772 |
20 | DART Alice | Abt 1860 | Indiana | I36765 |
21 | DART George | Abt 1863 | Indiana | I36767 |
22 | DART Josephus | Abt 1858 | Indiana | I36764 |
23 | DART Laura B. | Abt 1868 | Indiana | I36769 |
24 | DART Mary | Abt 1873 | Indiana | I36771 |
25 | DART Robert W. | Abt 1868 | Indiana | I36768 |
26 | DAVISSON Clarence | Dec 1896 | Indiana | I36406 |
27 | DAVISSON Clyde | Abt 1881 | Indiana | I36710 |
28 | DAVISSON Cora | Mar 1892 | Indiana | I36405 |
29 | DAVISSON Floyd E. | Apr 1898 | Indiana | I36407 |
30 | DAVISSON Glennie H. | Abt 1895 | Indiana | I36733 |
31 | DAVISSON John Isaiah | 12 Jan 1860 | Indiana | I36427 |
32 | DAVISSON Laura Isabel | 29 Feb 1868 | Indiana | I36443 |
33 | DAVISSON Lillian Lucy | 05 Apr 1892 | Indiana | I36440 |
34 | DAVISSON Minnie L. | Sep 1889 | Indiana | I36404 |
35 | DAVISSON Nettie May | 28 Oct 1893 | Indiana | I36716 |
36 | DAVISSON Willaim G. | Oct 1866 | Indiana | I36402 |
37 | EASTMAN Edward D | Abt 1808 | Indiana | I43312 |
38 | FISHER Cordella | Abt 1850 | Indiana | I36398 |
39 | FLEMMING Mary (Molly) E. | 1880 | Indiana | I36483 |
40 | FLORENCE Mary | Indiana | I36463 | |
41 | FRENCH Winfield Scott | 07 Sep 1852 | Indiana | I14066 |
42 | GREESON Asbury Brenton | Abt 1865 | Indiana | I36444 |
43 | GREESON Hilda | Abt 1889 | Indiana | I36445 |
44 | HALE John W | 25 Feb 1855 | Indiana | I25962 |
45 | HILLS Emma Laura | 09 Mar 1872 | Indiana | I32097 |
46 | HILLS Estella Dumont | 14 Mar 1866 | Indiana | I32104 |
47 | HILLS Everett Orth | 20 May 1866 | Indiana | I32098 |
48 | INGRAHAM Alvin | 07 Nov 1866 | Indiana | I49472 |
49 | JOHNSON Harvey M. | Jun 1893 | Indiana | I36464 |
50 | JOHNSON Sylvannus A. | 01 Jan 1855 | Indiana | I36459 |
51 | KERRICK Harrison | Abt 1855 | Indiana | I35667 |
52 | LONG Lydia A. | May 1876 | Indiana | I36714 |
53 | LOOP Clarence V. | 21 May 1888 | Indiana | I36500 |
54 | LYTTON Anna | Abt 1855 | Indiana | I36428 |
55 | MCCARTY Ruth | 05 Apr 1894 | Indiana | I36454 |
56 | MCILWAIN marion B. | Abt 1858 | Indiana | I36401 |
57 | MYERS George W. | Abt 1893 | Indiana | I36739 |
58 | NASH Sarah Angenetta | 23 May 1857 | Indiana | I31600 |
59 | NEWPORT Theresa Florence | Dec 1863 | Indiana | I36403 |
60 | OAKLEY Daniel S. | Nov 1867 | Indiana | I36467 |
61 | PADDOCK William | Abt 1843 | Indiana | I36541 |
62 | PLATT Marvin | Abt 1869 | Indiana | I36475 |
63 | SAMSEL Daisy Bell | Abt 1888 | Indiana | I36516 |
64 | SCHULTZ Mabel | 26 Nov 1885 | Indiana | I39195 |
65 | SHANKLILN Phebe | Abt 1839 | Indiana | I36577 |
66 | SHANKLIN Arrena | Abt 1846 | Indiana | I36581 |
67 | SHANKLIN Artamissa | Abt 1841 | Indiana | I36579 |
68 | SHANKLIN Eliza Jane | Abt 1836 | Indiana | I36568 |
69 | SHANKLIN Elizabeth Ann | Abt 1843 | Indiana | I36580 |
70 | SHANKLIN John | Abt 1834 | Indiana | I36567 |
71 | SHANKLIN Lorenzo | Abt 1845 | Indiana | I36572 |
72 | SHANKLIN Louisa | Abt 1841 | Indiana | I36578 |
73 | SHANKLIN Mary C. | Abt 1843 | Indiana | I36571 |
74 | SHANKLIN Sally Ann | Abt 1837 | Indiana | I36569 |
75 | SHANKLIN Thomas A. | Abt 1847 | Indiana | I36573 |
76 | SHANKLLIN Mahala S. | Abt 1840 | Indiana | I36570 |
77 | SWISHER Nancy Marie | Abt 1845 | Indiana | I36542 |
78 | WALKER Scott R. | Aug 1871 | Indiana | I36477 |
79 | WORTHEN Ersoda E | Abt 1839 | Indiana | I19509 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRADISH Myrtle | 1923 | Indiana | I32385 |
2 | DAVISON Andrew | Indiana | I34776 | |
3 | DAVISSON Matitlda | 1897 | Indiana | I37119 |
4 | FOSTER Amanda | 15 Jun 1864 | Indiana | I18487 |
5 | GUNN Lucien Elijah | 21 Jan 1951 | Indiana | I30446 |
6 | ROOT Benjamin B | 03 Aug 1868 | Indiana | I40679 |
7 | ROOT David | 1850 | Indiana | I40654 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AUSTIN / GARY | 17 Sep 1848 | Indiana | F15718 |
2 | DAVISSON / BELL | 24 Dec 1893 | Indiana | F18560 |
3 | DAVISSON / MCCARTY | Abt 1917 | Indiana | F18561 |
4 | Dr / CHILDS | 10 Oct 1830 | Indiana | F21064 |
5 | MURCHIE / DAVISSON | 20 Apr 1918 | Indiana | F18557 |