Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 09 Sep 1808 | Hockanum, Hadley Co., MA | I14526 |
2 | ![]() | 12 Aug 1810 | Hockanum, Hadley Co., MA | I14752 |
3 | ![]() | 26 Jun 1854 | Hockanum, Hadley Co., MA | I14956 |
4 | ![]() | 14 Oct 1802 | Hockanum, Hadley Co., MA | I15437 |
5 | ![]() | 20 Mar 1799 | Hockanum, Hadley Co., MA | I15659 |
6 | ![]() | 10 Jun 1806 | Hockanum, Hadley Co., MA | I14829 |
7 | ![]() | 13 Nov 1797 | Hockanum, Hadley Co., MA | I15154 |
8 | ![]() | 22 Oct 1800 | Hockanum, Hadley Co., MA | I15384 |
9 | ![]() | 12 Jul 1804 | Hockanum, Hadley Co., MA | I14644 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Jul 1810 | Hockanum, Hadley Co., MA | I14526 |