Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLAPP Benjamin Winthrop | 06 Oct 1811 | Granby, Litchfield Co., MA | I31589 |
2 | COIT Isaac | 16 Jan 1792 | Granby, Litchfield Co., MA | I16347 |
3 | COIT William Homer | 19 Jan 1790 | Granby, Litchfield Co., MA | I16428 |
4 | DICKINSON Hannah Louise | 11 Aug 1825 | Granby, Litchfield Co., MA | I15076 |
5 | EASTMAN Augustus | 03 Oct 1796 | Granby, Litchfield Co., MA | I14515 |
6 | EASTMAN Ellen Sophia | 02 Nov 1839 | Granby, Litchfield Co., MA | I16225 |
7 | EASTMAN Henry Edward | 23 Feb 1807 | Granby, Litchfield Co., MA | I16209 |
8 | EASTMAN Reubin Reed | 22 Oct 1797 | Granby, Litchfield Co., MA | I16152 |
9 | EASTMAN Reubin Reed | 29 Sep 1829 | Granby, Litchfield Co., MA | I15121 |
10 | EASTMAN Ruth | 30 Sep 1769 | Granby, Litchfield Co., MA | I16171 |
11 | EASTMAN Samantha White | 19 Mar 1833 | Granby, Litchfield Co., MA | I16420 |
12 | EASTMAN Samuel Finley | 03 May 1823 | Granby, Litchfield Co., MA | I14846 |
13 | EASTMAN William Augustus | 06 Aug 1850 | Granby, Litchfield Co., MA | I14667 |
14 | ROWE Jr John | Abt 24 Feb 1749 | Granby, Litchfield Co., MA | I29198 |
15 | SMITH Sophia White | 22 Jul 1809 | Granby, Litchfield Co., MA | I16193 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EASTMAN Augustus | 18 Aug 1856 | Granby, Litchfield Co., MA | I14515 |
2 | EASTMAN Reubin Reed | 18 Sep 1867 | Granby, Litchfield Co., MA | I16152 |
3 | LYMAN Hannah | 21 Aug 1830 | Granby, Litchfield Co., MA | I16003 |
4 | NASH Kezia | 10 May 1857 | Granby, Litchfield Co., MA | I15721 |
5 | SMITH Sophia White | 18 Jan 1841 | Granby, Litchfield Co., MA | I16193 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AVERY / CLARK | 11 Jan 1859 | Granby, Litchfield Co., MA | F11640 |
2 | EASTMAN / DICKINSON | 29 Oct 1845 | Granby, Litchfield Co., MA | F11225 |