Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALSEVER Adeline M | 17 Jan 1866 | Fond du Lac, WI | I22212 |
2 | PULSIFER Mary Emily | 27 Jan 1865 | Fond du Lac, WI | I7711 |
3 | ROTZIEN John Fredrick | 29 Apr 1878 | Fond du Lac, WI | I30214 |
4 | WATERS Emma Augusta | 05 Apr 1855 | Fond du Lac, WI | I22210 |
5 | WATERS Homer Collins | Fond du Lac, WI | I22211 | |
6 | WATERS Homer Merton | 31 Oct 1857 | Fond du Lac, WI | I22208 |
7 | WATERS Josephine Arvilla | 03 Feb 1852 | Fond du Lac, WI | I22206 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARTHOLEMEW Julia DeWitt | 06 May 1856 | Fond du Lac, WI | I42745 |
2 | EASTMAN Ollimus | 05 Oct 1863 | Fond du Lac, WI | I42577 |
3 | LEWIS Matthew | Jan 1894 | Fond du Lac, WI | I45602 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | EDWARD / EASTMAN | 30 Mar 1861 | Fond du Lac, WI | F20658 |