Matches 1 to 110 of 110
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1621 | England | I58 |
2 | ![]() | England | I51830 | |
3 | ![]() | Abt 1586 | England | I51854 |
4 | ![]() | Abt 1616 | England | I51623 |
5 | ![]() | England | I51501 | |
6 | ![]() | 02 Jun 1836 | England | I17392 |
7 | ![]() | 1815 | England | I17129 |
8 | ![]() | 1615 | England | I12791 |
9 | ![]() | England | I53197 | |
10 | ![]() | 1630 | England | I51798 |
11 | ![]() | 1611 | England | I51896 |
12 | ![]() | 1170 | England | I24794 |
13 | ![]() | 1611 | England | I39421 |
14 | ![]() | 1823 | England | I19603 |
15 | ![]() | 13 Sep 1805 | England | I42438 |
16 | ![]() | 1608 | England | I53541 |
17 | ![]() | Abt 1433 | England | I20760 |
18 | ![]() | Abt 1440 | England | I20745 |
19 | ![]() | Abt 1442 | England | I20737 |
20 | ![]() | Abt 1435 | England | I20771 |
21 | ![]() | Aug 1583 | England | I57080 |
22 | ![]() | Abt 1879 | England | I40190 |
23 | ![]() | 27 Oct 1632 | England | I34037 |
24 | ![]() | Abt 1631 | England | I34046 |
25 | ![]() | Abt 1438 | England | I34266 |
26 | ![]() | Abt 1635 | England | I34086 |
27 | ![]() | 1869 | England | I36884 |
28 | ![]() | 1867 | England | I36883 |
29 | ![]() | Abt 1870 | England | I36885 |
30 | ![]() | Abt 1234 | England | I21291 |
31 | ![]() | Abt 1438 | England | I20747 |
32 | ![]() | Abt 1842 | England | I17688 |
33 | ![]() | 1618 | England | I51885 |
34 | ![]() | Abt 1560 | England | I51828 |
35 | ![]() | Abt 1615 | England | I51825 |
36 | ![]() | 1630 | England | I38192 |
37 | ![]() | 10 Apr 1631 | England | I38193 |
38 | ![]() | Abt 1642 | England | I50491 |
39 | ![]() | 04 Mar 1619 | England | I34068 |
40 | ![]() | Abt 1153 | England | I21347 |
41 | ![]() | 18 Dec 1631 | England | I34062 |
42 | ![]() | England | I50056 | |
43 | ![]() | Aft 1620 | England | I55575 |
44 | ![]() | Abt 1870 | England | I52793 |
45 | ![]() | 19 May 1829 | England | I42848 |
46 | ![]() | England | I3776 | |
47 | ![]() | 1577 | England | I47230 |
48 | ![]() | England | I3850 | |
49 | ![]() | England | I3855 | |
50 | ![]() | Abt 1631 | England | I53876 |
51 | ![]() | Abt 1855 | England | I96 |
52 | ![]() | 1621 | England | I51858 |
53 | ![]() | Bef 1622 | England | I51861 |
54 | ![]() | England | I51843 | |
55 | ![]() | England | I51874 | |
56 | ![]() | Bef 1622 | England | I51841 |
57 | ![]() | Abt 1604 | England | I50451 |
58 | ![]() | Abt 1854 | England | I56524 |
59 | ![]() | Abt 1856 | England | I56527 |
60 | ![]() | England | I51564 | |
61 | ![]() | 1613 | England | I50450 |
62 | ![]() | Feb 1850 | England | I5041 |
63 | ![]() | England | I50289 | |
64 | ![]() | Abt 1226 | England | I21360 |
65 | ![]() | Abt 1606 | England | I5238 |
66 | ![]() | 1374 | England | I34346 |
67 | ![]() | 29 Aug 1822 | England | I49970 |
68 | ![]() | Abt 1196 | England | I21364 |
69 | ![]() | 1465 | England | I34205 |
70 | ![]() | 1833 | England | I56695 |
71 | ![]() | Abt 1610 | England | I51833 |
72 | ![]() | England | I52286 | |
73 | ![]() | Abt 0960 | England | I24278 |
74 | ![]() | Abt 0912 | England | I23818 |
75 | ![]() | Abt 0776 | England | I24614 |
76 | ![]() | Abt 0960 | England | I24277 |
77 | ![]() | Abt 1173 | England | I21341 |
78 | ![]() | 1768 | England | I17460 |
79 | ![]() | Abt 1610 | England | I51924 |
80 | ![]() | 04 Sep 1630 | England | I39419 |
81 | ![]() | 1820 | England | I25803 |
82 | ![]() | 1572 | England | I6552 |
83 | ![]() | 1620 | England | I20597 |
84 | ![]() | 1608 | England | I51812 |
85 | ![]() | England | I6678 | |
86 | ![]() | Abt 1637 | England | I6863 |
87 | ![]() | 1610 | England | I12755 |
88 | ![]() | England | I51834 | |
89 | ![]() | 1837 | England | I42840 |
90 | ![]() | 12 Oct 1884 | England | I8235 |
91 | ![]() | Abt 1580 | England | I53648 |
92 | ![]() | Abt 1597 | England | I47242 |
93 | ![]() | Abt 1525 | England | I12746 |
94 | ![]() | Abt 1880 | England | I36900 |
95 | ![]() | England | I27236 | |
96 | ![]() | 09 Jan 1760 | England | I9061 |
97 | ![]() | 1823 | England | I43438 |
98 | ![]() | 1612 | England | I51694 |
99 | ![]() | England | I53376 | |
100 | ![]() | Abt 1620 | England | I53223 |
101 | ![]() | Abt 1545 | England | I9927 |
102 | ![]() | 1636 | England | I9935 |
103 | ![]() | 1634 | England | I9947 |
104 | ![]() | 14 May 1750 | England | I45120 |
105 | ![]() | Aug 1825 | England | I15815 |
106 | ![]() | 10 Nov 1586 | England | I10055 |
107 | ![]() | 10 May 1862 | England | I14210 |
108 | ![]() | Abt 1618 | England | I51499 |
109 | ![]() | 1613 | England | I51899 |
110 | ![]() | Abt 1575 | England | I51762 |
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1678 | England | I51994 |
2 | ![]() | England | I21742 | |
3 | ![]() | 14 Apr 1236 | England | I20890 |
4 | ![]() | 1227 | England | I21439 |
5 | ![]() | Abt 1192 | England | I21717 |
6 | ![]() | Abt 1163 | England | I21792 |
7 | ![]() | 1149 | England | I21754 |
8 | ![]() | 1114 | England | I21767 |
9 | ![]() | 1121 | England | I22968 |
10 | ![]() | 1117 | England | I21752 |
11 | ![]() | 16 Dec 1153 | England | I22634 |
12 | ![]() | England | I21737 | |
13 | ![]() | 25 Apr 1264 | England | I21449 |
14 | ![]() | 21 Oct 1166 | England | I21770 |
15 | ![]() | Abt 13 Feb 1130 | England | I21674 |
16 | ![]() | 1369 | England | I24805 |
17 | ![]() | Abt 1130 | England | I24542 |
18 | ![]() | England | I24537 | |
19 | ![]() | Aft 1330 | England | I44722 |
20 | ![]() | 10 Apr 1338 | England | I44709 |
21 | ![]() | 20 Apr 1478 | England | I20195 |
22 | ![]() | 1080 | England | I21743 |
23 | ![]() | Bef 1129 | England | I21744 |
24 | ![]() | 1632 | England | I3208 |
25 | ![]() | 21 Nov 1245 | England | I21454 |
26 | ![]() | 1663 | England | I34097 |
27 | ![]() | 1571 | England | I39295 |
28 | ![]() | 0718 | England | I24608 |
29 | ![]() | 04 Jul 1655 | England | I44853 |
30 | ![]() | 1626 | England | I34069 |
31 | ![]() | 23 Aug 1349 | England | I20826 |
32 | ![]() | 1251 | England | I21383 |
33 | ![]() | 20 Aug 1559 | England | I34251 |
34 | ![]() | 1629 | England | I44816 |
35 | ![]() | 27 Apr 1547 | England | I44827 |
36 | ![]() | 1450 | England | I22165 |
37 | ![]() | 1450 | England | I44707 |
38 | ![]() | 26 May 0946 | England | I24219 |
39 | ![]() | 1225 | England | I21341 |
40 | ![]() | 05 Apr 1168 | England | I21658 |
41 | ![]() | Abt 13 Jan 0856 | England | I24215 |
42 | ![]() | 15 Apr 1646 | England | I6552 |
43 | ![]() | Apr 1202 | England | I21518 |
44 | ![]() | Abt 24 Mar 1603 | England | I20111 |
45 | ![]() | 04 Jul 1605 | England | I47025 |
46 | ![]() | Aft 1580 | England | I44823 |
47 | ![]() | England | I50363 | |
48 | ![]() | 1508 | England | I34268 |
49 | ![]() | Abt 22 Mar 1481 | England | I20161 |
Matches 1 to 18 of 18
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ap IORWERTH / PLANTAGENET | Aft 16 Apr 1205 | England | F12877 |
2 | Bent / | Abt 1624 | England | F23823 |
3 | DANIELS / MORSE | 1629 | England | F17697 |
4 | DE CLARE / GIFFARD | Abt 1054 | England | F13446 |
5 | De GREENE / De DRAYTON | Abt 1340 | England | F14289 |
6 | de HASTINGS / de CANTILUPE | Abt 1254 | England | F21570 |
7 | Edmunds / | England | F23757 | |
8 | GROSVENOR / BROOKE | England | F17715 | |
9 | HYDE / DAVENPORT | Abt 1542 | England | F19463 |
10 | INGRAHAM / MALLORY | 1603 | England | F22380 |
11 | Newland / Greenway | Abt 1606 | England | F23931 |
12 | of GLOUCESTER / MARSHALL | 09 Oct 1217 | England | F14181 |
13 | of Huntingdon / De WARENNE | 1139 | England | F12975 |
14 | Parmenter / Ames | 1639 | England | F23806 |
15 | PLAISE / SMITH | 19 Jul 1596 | England | F6552 |
16 | RUSSELL / JOHN | Abt 1546 | England | F11071 |
17 | STAPELTON / FORSTER | 05 Jul 1599 | England | F10603 |
18 | Wright / Blanford | Bef 1650 | England | F23712 |