Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Annable Abigail | 13 Dec 1758 | East Haddom, Middlesex County, CT | I53159 |
2 | Annable Abner | 26 Nov 1752 | East Haddom, Middlesex County, CT | I53499 |
3 | Annable Abraham | 17 Aug 1760 | East Haddom, Middlesex County, CT | I53267 |
4 | Annable Esther | 03 Nov 1756 | East Haddom, Middlesex County, CT | I53787 |
5 | Annable Temperance | 15 Apr 1747 | East Haddom, Middlesex County, CT | I53535 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Annable Cornelius | Aft 1747 | East Haddom, Middlesex County, CT | I53274 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Annable / Chapman | 13 Jan 1751 | East Haddom, Middlesex County, CT | F24269 |
2 | Brainerd / Annable | 30 Sep 1750 | East Haddom, Middlesex County, CT | F24271 |